Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Echo Peak Lane 5 13 23,748 $29,500,000 $1,242.21 236 days
7 Sable Ridge Court 5 9 13,255 $21,500,000 $1,622.03 218 days
5 Promontory Pointe Lane 5 8 13,085 $19,999,000 $1,528.39 245 days
14 Magic Stone Lane 6 10 14,322 $19,995,000 $1,396.10 8 days
44 Hawk Ridge Drive 4 8 11,000 $14,999,000 $1,363.55 208 days
6 Bright Hollow Court 6 9 10,941 $14,500,000 $1,325.29 11 days
43 Crested Cloud Way 5 7 9,244 $14,250,000 $1,541.54 Unknown
28 Painted Feather Way 6 8 9,873 $11,299,000 $1,144.43 389 days
20 Soaring Bird Court 6 8 8,244 $9,750,000 $1,182.68 7 days
10 Ridge Blossom Road 5 7 8,585 $7,900,000 $920.21 Unknown
38 Hawkeye Lane 4 6 5,501 $7,500,000 $1,363.39 22 days
6 Drifting Shadow Way 4 5 5,120 $5,990,000 $1,169.92 12 days
48 Panorama Crest Avenue 5 6 4,478 $4,900,000 $1,094.24 74 days
11492 Opal Springs Way 4 5 4,619 $4,500,000 $974.24 205 days
98 Glade Hollow Drive 4 6 4,888 $4,500,000 $920.62 205 days
72 Wildwing Court 6 6 6,179 $4,499,000 $728.11 89 days
36 Tapadero Lane 4 5 3,921 $4,495,000 $1,146.39 24 days
11453 Rhodolite Court 4 5 4,619 $4,000,000 $865.99 Unknown
27 Cranberry Cove Court 4 5 4,618 $3,999,000 $865.96 55 days
11456 Opal Springs Way 3 4 3,798 $3,999,000 $1,052.92 57 days
11454 Ruby Falls Way 4 5 5,047 $3,999,000 $792.35 Unknown
4208 Lapis Ridge Court 4 5 4,618 $3,830,000 $829.36 Unknown
1 Garden Shadow Lane 4 5 3,776 $3,200,000 $847.46 26 days
24 Cross Ridge Street 4 5 3,955 $2,895,000 $731.98 36 days
64 Grey Feather Drive 4 5 4,172 $2,750,000 $659.16 106 days
Average: 4.2 5.7 6,170 $6,776,729 $930 114 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Wild Ridge Court 5 8 8,769 $7,200,000 $821.07 7 days
58 Meadowhawk Lane 4 5 4,789 $4,800,000 $1,002.30 6 days
Average: 4.5 6.5 6,779 $6,000,000 $911 6 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92 Sun Glow Lane 4 7 9,311 $11,500,000 $11,000,000 $1,235.10 16 days 8/14/26
81 Hawk Ridge Drive 4 5 6,285 $8,850,000 $8,550,000 $1,408.11 35 days 10/7/26
11 Night Song Way 5 7 6,379 $7,995,000 $7,700,000 $1,253.33 42 days 7/9/26
24 Soaring Bird Court 4 5 5,332 $6,950,000 $6,700,000 $1,303.45 126 days 4/30/26
11 Misty Peaks Court 5 8 8,940 $6,550,000 $6,250,000 $732.66 166 days 8/19/26
91 Sun Glow Lane 4 6 4,758 $6,499,000 $6,000,000 $1,365.91 76 days 10/12/26
47 Soaring Bird Court 5 7 7,824 $5,750,000 $5,400,000 $734.92 88 days 10/8/26
11455 Opal Springs Way 5 6 4,888 $4,499,950 $4,300,000 $920.61 98 days 5/29/26
11436 Opal Springs Way 4 5 4,619 $4,200,000 $4,025,000 $909.29 118 days 8/28/26
55 Skybird Court 3 4 4,598 $4,750,000 $4,000,000 $1,033.06 44 days 6/29/26
38 Moonfire Drive 4 6 4,888 $3,295,000 $3,175,000 $674.10 25 days 6/17/26
11 Hawkeye Lane 3 4 3,494 $3,250,000 $3,020,000 $930.17 100 days 8/14/26
94 Glade Hollow Drive 4 5 4,618 $3,190,000 $2,970,000 $690.78 90 days 5/29/26
62 Grey Feather Drive 4 5 3,776 $2,495,000 $2,375,000 $660.75 55 days 6/8/26
15 Gemstar Lane 4 5 3,776 $2,400,000 $2,200,000 $635.59 107 days 9/28/26
11280 Granite Ridge Drive Drive Unit 1003 3 3 3,211 $2,150,000 $1,750,000 $669.57 77 days 9/11/26
11280 Granite Ridge Drive Unit 1057 3 4 3,300 $995,000 $1,100,000 $301.52 43 days 7/15/26
11280 Granite Ridge Drive Unit 1044 3 3 1,958 $1,175,000 $1,050,000 $600.10 49 days 9/25/26
11280 Granite Ridge Drive Unit 1018 3 2 2,037 $975,000 $927,000 $478.65 36 days 5/8/26
Average: 3.9 5.1 4,946 $4,603,628 $4,341,684 $816 73 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: