Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2548 Faiss Drive 2 3 2,886 $1,695,000 $587.32 Unknown
2532 Faiss Drive 2 3 3,126 $1,639,000 $524.31 Unknown
2725 Echo Mesa Drive 3 3 2,502 $1,499,000 $599.12 61 days
2108 Hot Oak Ridge Street 3 3 2,334 $1,379,000 $590.83 39 days
2837 Billy Casper Drive 3 3 2,486 $1,295,000 $520.92 38 days
2742 Darby Falls Drive 2 3 2,934 $1,290,000 $439.67 60 days
2900 Crown Ridge Drive 3 2 2,486 $1,230,000 $494.77 Unknown
2900 Hawksdale Drive 2 2 2,715 $1,100,000 $405.16 84 days
9917 Villa Ridge Drive 3 2 2,102 $1,095,000 $520.93 20 days
2024 Bay Tree Drive 2 2 2,176 $1,050,000 $482.54 21 days
3140 Darby Falls Drive 3 2 2,176 $1,049,000 $482.08 14 days
3004 Darby Falls Drive 3 2 2,162 $960,000 $444.03 30 days
2829 Billy Casper Drive 3 2 2,115 $869,000 $410.87 6 days
2900 Golfside Drive 3 2 2,115 $850,000 $401.89 56 days
10608 Sky Meadows 2 2 2,414 $849,500 $351.91 40 days
2625 Legend Drive 2 2 1,653 $849,000 $513.61 Unknown
2908 Haddon Drive 3 2 2,486 $829,990 $333.87 35 days
10648 Clarion Lane 3 3 2,334 $799,997 $342.76 Unknown
2825 Billy Casper Drive 3 2 2,210 $799,250 $361.65 7 days
2824 Faiss Drive 3 3 2,577 $774,900 $300.70 48 days
2936 Hawksdale Drive 3 2 2,176 $749,900 $344.62 28 days
2641 Legend Drive 2 2 1,804 $749,000 $415.19 5 days
2641 Youngdale Drive 2 2 1,703 $729,999 $428.65 92 days
2504 Youngdale Drive 3 2 2,486 $729,900 $293.60 223 days
2423 Denham Drive 3 2 2,365 $679,000 $287.10 39 days
Average: 2.2 2.0 1,588 $516,187 $317 68 days
Viewing 1 - 25 of 180
Viewing 1 - 25 of 180
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2124 Bay Tree Drive 3 2 2,162 $950,000 $439.41 14 days
9028 Grayling Drive 3 2 2,115 $785,000 $371.16 146 days
10701 Back Plains Drive 3 2 1,815 $629,999 $347.11 33 days
2621 Hanging Rock Drive 2 2 1,703 $623,900 $366.35 55 days
3012 Morning Ridge Drive 3 2 2,115 $615,000 $290.78 42 days
10044 Woodhouse Drive 2 2 1,653 $539,500 $326.38 9 days
10612 Clear Meadows Drive 2 2 1,703 $525,000 $308.28 40 days
9901 Woodhouse Drive 2 2 1,402 $470,000 $335.24 27 days
10317 Eagle Vale Avenue 2 2 1,520 $459,000 $301.97 1 day
2929 Lotus Hill Drive 2 2 1,384 $439,000 $317.20 64 days
2708 Youngdale Drive 2 2 1,653 $419,500 $253.78 60 days
2408 Dove Valley Court 2 2 1,735 $410,000 $236.31 64 days
2937 Royal Coach Court 2 2 1,653 $410,000 $248.03 83 days
9617 Gold Bank Drive 2 2 1,653 $399,900 $241.92 108 days
10344 Frostburg Lane 2 2 1,220 $349,900 $286.80 48 days
11013 Mission Lakes Avenue 2 2 1,250 $338,000 $270.40 73 days
2909 High Range Drive 2 2 1,119 $325,000 $290.44 16 days
9521 Gold Bank Drive 2 2 1,179 $285,500 $242.15 179 days
Average: 2.2 2.0 1,613 $498,566 $304 59 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2117 Boundary Oak Drive 3 3 2,934 $1,549,000 $1,485,000 $527.95 5 days 8/3/26
10409 Shoalhaven Drive 3 3 2,769 $1,415,000 $1,415,000 $511.01 1 day 6/9/26
3024 Highland Falls Drive 3 3 2,577 $1,380,000 $1,335,000 $535.51 7 days 7/15/26
2240 Hot Oak Ridge Street 3 3 2,934 $1,399,000 $1,300,000 $476.82 51 days 6/18/26
3000 Hidden Treasure Drive 3 3 2,428 $1,197,500 $1,172,000 $493.20 29 days 6/15/26
2548 Golfside Drive 3 2 2,115 $1,135,000 $1,130,000 $536.64 23 days 6/23/26
2929 Haddon Drive 3 2 2,176 $1,200,000 $1,100,000 $551.47 69 days 6/9/26
9149 Villa Ridge Drive 3 2 2,176 $1,098,880 $1,095,000 $505 22 days 8/3/26
10613 Sky Meadows Avenue 3 3 2,462 $1,195,000 $1,080,000 $485.38 49 days 7/2/26
3001 Swan Hill Drive 3 2 2,176 $1,100,000 $1,050,000 $505.51 33 days 9/14/26
2725 Youngdale Drive 3 2 2,102 $1,075,000 $1,050,000 $511.42 53 days 4/27/26
3032 Crib Point Drive 3 3 2,614 $1,095,000 $1,000,000 $418.90 95 days 10/2/26
9213 Villa Ridge Drive 3 3 2,577 $988,888 $980,000 $383.74 11 days 8/21/26
10533 Shoalhaven Drive 3 3 2,462 $965,000 $920,000 $391.96 68 days 6/24/26
10501 Shoalhaven Drive 3 2 2,176 $899,900 $899,900 $413.56 85 days 6/18/26
10720 Back Plains Drive 2 2 1,842 $949,900 $885,000 $515.69 141 days 5/13/26
10033 Villa Ridge Drive 2 3 2,462 $920,000 $870,000 $373.68 30 days 6/26/26
2837 Billy Casper Drive 3 2 2,486 $869,900 $835,000 $349.92 Unknown 4/30/26
10300 Button Willow Drive 2 3 2,577 $899,900 $830,000 $349.20 37 days 7/28/26
2716 Tumble Brook Drive 2 2 1,804 $849,000 $829,000 $470.62 34 days 6/25/26
10021 Villa Ridge Drive 3 4 2,819 $980,777 $820,000 $347.92 23 days 6/23/26
9101 Villa Ridge Drive 2 2 1,788 $825,000 $800,000 $461.41 128 days 4/29/26
3005 Norsemen Court 3 2 2,210 $795,000 $795,000 $359.73 2 days 6/9/26
9820 Folsom Drive 3 3 2,462 $824,900 $780,000 $335.05 77 days 9/30/26
3128 Darby Falls Drive 2 3 2,102 $861,240 $775,000 $409.72 4 days 8/4/26
Average: 2.2 2.1 1,634 $528,238 $510,810 $308 49 days
Viewing 1 - 25 of 275
Viewing 1 - 25 of 275
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: